The cooperation between Baifa Group and Cummins has gone through more than 22 years, and the Baifa-C series generator sets created by the two parties together have won the favor of many industries such as industry, mining and so on by virtue of their high reliability and low application cost. This series of products are not only innovative in technology, but also demonstrate excellent performance and quality in practical applications, providing stable and reliable power security for many enterprises.
The power part of Baifa-C series generator sets performs particularly well, it has excellent load bearing capacity, whether under full load or light load, it can maintain stable operation. At the same time, this series of gensets also has advanced economic performance, through optimized fuel consumption and emission control, to achieve efficient and environmentally friendly power generation process. In addition, its strong power performance and reliability also provide enterprises with long-term stable power support, reducing the risk of production interruption due to equipment failure.
In terms of power range, the Baifa-C series generator sets offer a wide range of choices from 25kVA to 2500kVA, which can meet the use of enterprises of different sizes and needs. This flexibility allows the Baifa-C series gensets to have a wide range of applications in the power market, both as a standby power source and as a main power source.
In addition to the excellent performance of the product itself, Baifa-C series gensets are also characterized by low operating costs. Its efficient fuel consumption and low maintenance costs enable companies to save a lot of money in the long run. At the same time, the spare parts of this series of gensets are easy to obtain, providing enterprises with convenient after-sales service guarantee.
Worldwide warranty and service is also a highlight of Baifa-C series gensets. No matter where an enterprise is located, it can enjoy the professional and efficient after-sales service provided by Cummins Inc. This globalized service network ensures that enterprises can receive timely and effective technical support and maintenance services in the course of use.
In terms of emission control, Baifa-C series generator sets also show excellent performance. Its non-emission products can meet the strict environmental requirements, providing enterprises with clean and environmentally friendly power solutions. Meanwhile, for different power segments, the gensets also provide a wide range of options that meet China’s Stage 3 emission standards (Stage3/Stage3A/Tier 3) and Stage 2 emission standards (Stage3/Tier 2) to fulfill the requirements of environmental regulations in different regions.
In summary, Baifa-C series gensets have a wide application prospect and competitiveness in the power market due to its advantages of high reliability, low application cost, excellent load bearing capacity, advanced economic performance and globalized warranty and service. Whether it is used as standby power or main power, Baifa-C series generator sets can provide stable and reliable power protection for enterprises and help them realize sustainable and stable development.
With the continuous progress of science and technology and the continuous development of the market, Baifa Group and Cummins will continue to work hand in hand to innovate and improve the technology and performance of Baifa-C series generator sets to provide more enterprises with more high-quality and efficient power solutions. At the same time, both parties will also continue to pay attention to the changes in environmental regulations and the development of market demand, and actively launch green and intelligent genset products that meet the requirements of the times, contributing to the promotion of the sustainable development of the power industry.
| Powered by CUMMINS | 400V, 1500RPM, 50Hz | |||||||
| Baifa
Model |
Standby
kVA |
Prime
kVA |
Engine
Model |
Alternator
Stamford |
Dimension mm
Open Type |
Dimension mm
Soundproof Type |
Data PDF |
| BF-C28 | 28 | 25 | 4B3.9-G1 | S0L2-M1 | 1760*760*1380 | 2290*1060*1680 | view |
| BF-C30 | 30 | 27.5 | 4B3.9-G1 | S0L2-P1 | 1760*760*1380 | 2290*1060*1680 | view |
| BF-C40 | 44 | 40 | 4BT3.9-G1 | S1L2-K1 | 1760*760*1380 | 2290*1060*1680 | view |
| BF-C65 | 65 | 60 | 4BTA3.9-G2 | S1L2-Y1 | 1760*760*1380 | 2440*1060*1680 | view |
| BF-C70Q | 70 | 62.5 | QSB3.9-G2 | S1L2-Y1 | 1760*760*1380 | 2440*1060*1680 | view |
| BF-C80 | 80 | 72.5 | 4BTA3.9-G11 | UCI 224F1 | 1760*760*1380 | 2440*1060*1680 | view |
| BF-C90 | 90 | 80 | 4BTA3.9-G11 | UCI 224G1 | 1760*760*1380 | 2600*1060*1680 | view |
| BF-C90Q | 90 | 80 | QSB3.9-G3 | UCI 224G1 | 1760*760*1380 | 2810*1140*1830 | view |
| BF-C103 | 103 | 94 | 6BT5.9-G1 | UCI 274C1 | 2300*830*1700 | 2810*1140*1830 | view |
| BF-C110 | 110 | 100 | 6BT5.9-G2 | UCI 274C1 | 2300*830*1700 | 2810*1140*1830 | view |
| BF-C110Q | 110 | 100 | QSB5.9-G2 | UCI 274C1 | 2300*830*1700 | 2810*1140*1830 | view |
| BF-C125 | 125 | 115 | 6BTA5.9-G2 | UCI 274D1 | 2300*830*1700 | 3230*1170*1800 | view |
| BF-C140 | 138 | 125 | 6BTAA5.9-G2 | UCI 274ES1 | 2350*830*1700 | 3230*1170*1800 | view |
| BF-C140Q | 140 | 125 | QSB5.9-G3 | UCI 274E1 | 2350*830*1700 | 3230*1170*1800 | view |
| BF-C142 | 142 | 130 | 6BTAA5.9-G2 | UCI 274E1 | 2350*830*1700 | 3230*1170*1800 | view |
| BF-C170 | 170 | 156 | 6BTAA5.9-G12 | UCI 274F1 | 2390*860*1850 | 3230*1170*1800 | view |
| BF-C175 | 175 | 160 | 6CTA8.3-G1 | UCI 274F1 | 2390*860*1850 | 3230*1170*1800 | view |
| BF-C200 Mech | 200 | 180 | 6CTA8.3-G1 | UCI 274G1 | 2390*860*1850 | 3230*1170*1800 | view |
| BF-C200 | 200 | 180 | 6CTA8.3-G2 | UCI 274G1 | 2390*860*1850 | 3230*1170*1800 | view |
| BF-C200Q | 200 | 180 | QSB6.7-G4 | UCI 274G1 | 2500*960*1850 | 3590*1150*2050 | view |
| BF-C220 | 220 | 200 | 6CTAA8.3-G2 | UCI 274H1 | 2450*960*1850 | 3230*1170*1800 | view |
| BF-C275D | 275 | 250 | 6LTAA8.9-G2 | UCDI 274K1 | 2500*960*1850 | 3590*1150*2050 | view |
| BF-C275Q | 275 | 250 | QSL8.9-G4 | UCDI 274K1 | 2500*1200*1850 | 3590*1310*2050 | view |
| BF-C350D | 330 | 300 | 6LTAA9.5-G1 | S4L1S-D41 | 2500*1160*1850 | 3890*1460*2150 | view |
| BF-C500DQ | 500 | 450 | QSZ13-G3 | S4L1D-G41 | 3400*1258*2050 | 4630*1660*2250 | view |
| BF-C550DQ | 550 | 500 | QSZ13-G10 | HCI 544C1 | 3400*1258*2050 | 4630*1660*2250 | view |
| BF-C275N | 275 | 250 | NT855-GA | UCDI 274K1 | 3020*1100*1850 | 3890*1460*2150 | view |
| BF-C350XQ | 330 | 300 | QSM11-G2 | S4L1D-F41 | 2500*1160*1850 | NA | view |
| BF-C350 | 340 | 310 | MTAA11-G3 | S4L1D-D41 | 3020*1100*1850 | 3890*1460*2150 | view |
| BF-C360 | 350 | 320 | NTA855-G1B | S4L1D-E41 | 3020*1100*1850 | 4230*1460*2150 | view |
| BF-C375 | 375 | 344 | NTA855-G2A | S4L1D-E41 | 3020*1100*1850 | 4230*1460*2150 | view |
| BF-C400 | 388 | 350 | NTA855-G4 | S4L1D-E41 | 3020*1100*1850 | 4230*1460*2150 | view |
| BF-C412 | 412 | 375 | NTAA855-G7 | S4L1D-F41 | 3090*1100*1850 | 4230*1460*2150 | view |
| BF-C440Q | 438 | 400 | QSNT-G3 | S4L1D-F41 | 3090*1300*1850 | 4630*1660*2250 | view |
| BF-C450 | 450 | NA | NTAA855-G7A | S4L1D-F41 | 3090*1100*1850 | 4230*1460*2150 | view |
| BF-C500Q | 500 | 450 | QSNT-G4X | S4L1D-G41 | 3090*1300*1850 | 4630*1660*2250 | view |
| BF-C500 | 500 | 450 | KTA19-G3 | S4L1D-G41 | 3400*1258*2050 | 4630*1660*2250 | view |
| BF-C550 | 550 | 500 | KTA19-G3A | S5L1D-C4 | 3400*1258*2050 | 4630*1660*2250 | view |
| BF-C550 | 550 | 500 | KTA19-G4 | S5L1D-C4 | 3400*1258*2050 | 4630*1660*2250 | view |
| BF-C650 | 650 | NA | KTA19-G8 | HCI 544E1 | 3650*1500*2050 | 4630*1660*2250 | view |
| BF-C660 | 650 | 575 | KTAA19-G6 | HCI544E1 | 3650*1638*2050 | 5030*1860*2550 | view |
| BF-C688K | 688 | 625 | KTA19-G8A | HCI 544FS1 | 3650*1638*2050 | 5030*1860*2550 | view |
| BF-C688 | 688 | NA | KTAA19-G6A | HCI 544FS1 | 3650*1638*2050 | 5030*1860*2550 | view |
| BF-C700Q | 700 | 635 | QSK19-G4 | HCI 544FS1 | 3650*1638*2050 | 5030*1860*2550 | view |
| BF-C715Q | 715 | 650 | Q5K19-G4 | S5L1D-F41 | 3650*1638*2050 | 5530*1860*2550 | view |
| BF-C825 | 825 | 750 | KTA38-G2 | S5L1D-H4 | 4550*2100*2320 | ISO 20’ft GP | view |
| BF-C880 | 880 | 800 | KTA38-G2B | S6L1D-C4 | 4550*2100*2320 | ISO 20’ft GP | view |
| BF-C1000 | 1000 | 910 | KTA38-G2A | S6L1D-D4 | 4550*2100*2320 | ISO 20’ft GP | view |
| BF-C1100 | 1100 | 1000 | KTA38-G5 | S6L1D-E4 | 4750*2100*2320 | ISO 20’ft GP | view |
| BF-C1250 | 1250 | NA | KTA38-G9 | S6L1D-F4 | 4750*2100*2320 | ISO 20’ft GP | view |
| BF-C1375Q | 1375 | 1250 | QSK38-G5 | S6L1D-G4 | 5000*2200*2500 | ISO 20’ft GP | view |
| BF-C1375 | 1375 | 1250 | KTA50-G3 | S6L1D-G4 | 5000*2200*2500 | ISO 20’ft GP | view |
| BF-C1375E | 1375 | 1250 | KTA50-G3 | S6L1D-G41 | 5000*2200*2500 | ISO 20’ft GP | view |
| BF-C1500 | 1540 | 1400 | KTA50-G8 | S6L1D-H4 | 5820*2200*2800 | NA | view |
| BF-C1500E | 1650 | 1400 | KTA50-G8 | S7L1D-C4 | 5820*2200*2800 | NA | view |
| BF-C1600 | 1650 | 1500 | KTA50-GS8 | S7L1D-C4 | 5820*2200*2800 | ISO 20’ft GP | view |
| BF-C1800 | 1800 | NA | KTA50-G15X | S7L1D-D4 | 5820*2200*2800 | ISO 20’ft GP | view |
| BF-C1875 | 1875 | NA | KTA50-G15X | S7L1D-E4 | 5820*2200*2800 | ISO 20’ft GP | view |
| BF-C2250Q | 2250 | 2050 | QSK60-G4 | S7L1D-G41 | 5820*2200*2800 | ISO 40’ft HQ | view |
| BF-C2500Q | 2500 | 2250 | QSK60-G8 | S7L1D-H41 | 5820*2200*2800 | ISO 40’ft HQ | view |
| BF-C2750Q | 2750 | 2500 | QSK60-G23 | QSK60-G23 | 5820*2200*2800 | ISO 40’ft HQ | view |
| Powered by CUMMINS | 440V,1800RPM,60Hz | |||||||
| Baifa
Model |
Standby
kVA |
Prime
kVA |
Engine
Model |
Alternator
Stamford |
Dimension mm
Open Type |
Dimension mm
Soundproof Type |
Data PDF |
| BF-C28-60 | 33 | 30 | 4B3.9-G2 | S0L2-P1 | 1760*760*1380 | 2290*1060*1680 | view |
| BF-C40-60 | 50 | 45 | 4BT3.9-G2 | S0L2-N1 | 1760*760*1380 | 2290*1060*1680 | view |
| BF-C65-60 | 68 | 62.5 | 4BTA3.9-G2 | UCI224D1 | 1760*760*1380 | 2440*1060*1680 | view |
| BF-C70-60 | 70 | 65 | 4BTA3.9-G2 | SIL2-Y1 | 1760*760*1380 | 2440*1060*1680 | view |
| BF-C75-60 | 77 | 70 | 4BTA3.9-G11 | UCI224E1 | 1760*760*1380 | 2440*1060*1680 | view |
| BF-C80-60 | 95 | 85 | 4BTA3.9-G11 | UCI224F1 | 1760*760*1380 | 2440*1060*1680 | view |
| BF-C90-60 | 100 | 90 | 4BTA3.9-G11 | UCI224G1 | 1760*760*1380 | 2600*1060*1680 | view |
| BF-C105-60 | 120 | 110 | 6BT5.9-G2 | UCI274C1 | 2300*830*1700 | 2810*1140*1830 | view |
| BF-C110-60 | 132 | 120 | 6BT5.9-G2 | UCI274D1 | 2300*830*1700 | 2810*1140*1830 | view |
| BF-C125-60 | 145 | 130 | 6BTA5.9-G2 | UCI 274D1 | 2300*830*1700 | 3230*1170*1800 | view |
| BF-C142-60 | 156 | 145 | 6BTAA5.9-G2 | UCI274E1 | 2350*830*1700 | 3230*1170*1800 | view |
| BF-C170-60 | 180 | 168 | 6BTAA5.9-G12 | UCI274E1 | 2390*860*1850 | 3230*1170*1800 | view |
| BF-C200-60 | 212 | 200 | 6CTA8.3-G2 | UCI274G1 | 2390*860*1850 | 3230*1170*1800 | view |
| BF-C220-60 | 250 | 230 | 6CTAA8.3-G2 | UCI274H1 | 2450*960*1850 | 3590*1150*2050 | view |
| BF-C275D-60 | 275 | 250 | 6LTAA8.9-G2 | UCDI 274J1 | 2500*960*1850 | 3590*1150*2050 | view |
| BF-C300D-60 | 306 | 280 | 6LTAA8.9-G3 | UCDI 274J1 | 2500*960*1850 | 3590*1150*2050 | view |
| BF-C350D-60 | 330 | 300 | 6LTAA9.5-G1 | UCDI 274K1 | 2500*1060*1850 | 3590*1250*2050 | view |
| BF-C500DQ-60 | 500 | 460 | QSZ13-G3 | S4L1D-F41 | 3400*1258*2050 | 4630*1660*2250 | view |
| BF-C312-60 | 344 | 310 | NTA855-G1 | S4L1D-C41 | 3020*1100*1850 | 4230*1460*2150 | view |
| BF-C360-60 | 375 | 344 | NTA855-G1B | S4L1D-D41 | 3020*1100*1850 | 4230*1460*2150 | view |
| BF-C400-60 | 435 | 400 | NTA855-G3 | S4L1D-E41 | 3020*1100*1850 | 4230*1460*2150 | view |
| BF-C440-60 | 500 | 438 | KTA19-G2 | S4L1S-F41 | 3400*1258*2050 | 4630*1660*2250 | view |
| BF-C500-60 | 550 | 500 | KTA19-G3 | S4L1D-F41 | 3400*1258*2050 | 4630*1660*2250 | view |
| BF-C500-60 | 562 | 512 | KTA19-G3 | S4L1D-G41 | 3400*1258*2050 | 4630*1600*2250 | view |
| BF-C550-60 | 625 | 562 | KTA19-G3A | HCI 544D1 | 3400*1258*2050 | 4630*1660*2250 | view |
| BF-C550-60 | 625 | 562 | KTA19-G4 | HCI 544D1 | 3400*1258*2050 | 4630*1660*2250 | view |
| BF-C688-60 | 750 | NA | KTAA19-G6A | S5L1D-E4 | 3650*1638*2050 | 5030*1860*2550 | view |
| BF-C700Q-60 | 750 | 688 | QSK19-G5 | S5L1D-E4 | 3650*1638*2050 | 5030*1860*2550 | view |
| BF-C700-60 | 850 | 775 | KT38-G | HCI 544F1 | 4550*2100*2320 | ISO 20’ft GP | view |
| BF-C825-60 | 1000 | 910 | KTA38-G2 | S6L1D-C4 | 4550*2100*2320 | ISO 20’ft GP | view |
| BF-C1000-60 | 1100 | 1000 | KTA38-G2A | S6L1D-D4 | 4550*2100*2320 | ISO 20’ft GP | view |
| BF-C1100-60 | 1250 | 1125 | KTA38-G4 | S6L1D-E4 | 4750*2100*2320 | ISO 20’ft GP | view |
| BF-C1250-60 | 1375 | NA | KTA38-G9 | S6L1D-F4 | 5000*2200*2500 | ISO 20’ft GP | view |
| BF-C1375-60 | 1562 | 1420 | KTA50-G3 | S6L1D-G4 | 5000*2200*2500 | ISO 20’ft GP | view |
| BF-C1600-60 | 1875 | 1600 | KTA50-G9 | S7L1D-C4 | 5820*2200*2800 | ISO 20’ft HQ | view |
| BF-C2500Q-60 | 2500 | 2280 | QSK60-G6 | S7L1D-G41 | ISO 40’ft GP | view | |
Q: How long it takes you to provide the designing options for us?
A: If you have power generation needs, please contact marketing@baifapower.com, we will help you complete the design program in the fastest time!
Q: How many years have your company made this kind of equipment?
A: We have been in the genset industry for 32 years.
Q: Which certificate do you have for your equipment?
A: We have CE certificate, ISO certificate,OEM CERTIFICATE for CUMMINS; VOLVO PENTA; MTU;PERKINS; BAUDOUIN; DOOSAN and MITSUBISHI
Q: How many staffs do you have in your factory?
A: Our factory employs close to 200 people.